[vc_row full_width=”stretch_row” css=”.vc_custom_1554722829054{background-color: #eaeaea !important;}”][vc_column][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][vc_custom_heading stripe_pos=”hide” text=”Living Expenses in Russia, China and Ukraine Compared with India” use_theme_fonts=”yes”][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]Presently, a large number of Indian students prefer to study abroad than ever before. Recent research has shown that China, Ukraine, and Russia are some of the major emerging destinations for Indian students for pursuing education in abroad. The rising demand of global education and the improving purchasing power of India’s growing middle-class have aided in making the foreign institutions preferable and affordable. A comparative analysis of living expenses in some of the most preferred study hubs for Indian students are given below:[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”7103″ img_size=”350×235″ alignment=”center”][/vc_column_inner][/vc_row_inner][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1554723551707{background-color: #1e73be !important;}”][vc_column][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][vc_custom_heading stripe_pos=”hide” text=”➢ Comparison of Living Expense in Russia (Altai) and India (Delhi)” font_container=”tag:h4|text_align:left|color:%23ffffff” use_theme_fonts=”yes”][vc_row_inner][vc_column_inner][vc_column_text]
S. No. | Expense for | Approximate Cost in Russia (in Rupees) | Approximate Cost in India (in Rupees) |
1. | Meal for 1 Person | 415 | 150 |
2. | Coffee (regular) | 70 | 100 |
3. | Cold Drink (500 mL) | 52 | 35 |
4. | Water (1.5 L) | 39 | 20 |
5. | Regular Milk (1 lt) | 45 | 52 |
6. | Loaf of Fresh White Bread | 32 | 26 |
7. | White Rice (1 kg) (Good Quality) | 65 | 40 |
8. | Eggs (dozen) | 76 | 62 |
9. | Fruits (1 kg) | 30-45 | 30-50 |
10. | Tomato (1 kg) | 59.73 | 20 |
11. | Potato (1 kg) | 15.28 | 10 |
12. | Onion (1 kg) | 15.28 | 11 |
13. | One-way Ticket (Local Transport) | 26.60 | 20 |
14. | Taxi Fare per mile (Normal Tariff) | 22.26 | 24 |
15. | Utilities (Electricity, Heating, Cooling, Water, Garbage) | 7,250.46 | 2,419 |
16. | Prepaid Mobile Tariff Local (1 min.) | 1.67 | 0.84 |
17. | Internet (over 60 Mbps, Unlimited Data) | 512.02 | 399 |
18. | Fitness Club (monthly fee) | 2,198 | 1,377 |
19. | Cinema (international release, 1 seat) | 319.21 | 250 |
20. | Branded Apparels | 2,000-5,000 | 2,000-5,000 |
[/vc_column_text][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column_inner][/vc_row_inner][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1554724741681{background-color: #c9712e !important;}”][vc_column][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][vc_custom_heading stripe_pos=”hide” text=”➢ Comparison of Living Expense in China (Nanjing) and India (Delhi)” font_container=”tag:h4|text_align:left|color:%23ffffff” use_theme_fonts=”yes”][vc_row_inner][vc_column_inner][vc_column_text]
S. No. | Expense for | Approximate Cost in China (in Rupees) | Approximate Cost in India (in Rupees) |
1. | Meal for 1 Person | 249 | 150 |
2. | Coffee (regular) | 150 | 100 |
3. | Cold Drink (500 mL) | 34 | 35 |
4. | Water (1.5 L) | 40 | 20 |
5. | Regular Milk (1 kg) | 500 | 52 |
6. | Loaf of Fresh White Bread | 100 | 26 |
7. | White Rice (1 kg) (Good Quality) | 120 | 40 |
8. | Eggs (dozen) | 125 | 62 |
9. | Fruits (1 kg) | 35-55 | 30-50 |
10. | Tomato (1 kg) | 45 | 20 |
11. | Potato (1 kg) | 27 | 10 |
12. | Onion (1 kg) | 30 | 11 |
13. | One-way Ticket (Local Transport) | 20 | 20 |
14. | Taxi Fare per mile (Normal Tariff) | 40 | 24 |
15. | Utilities (Electricity, Heating, Cooling, Water, Garbage) | 3,826 | 2,419 |
16. | Prepaid Mobile Tariff Local (1 min.) | 2.09 | 0.84 |
17. | Internet (over 60 Mbps, Unlimited Data) | 1,046 | 399 |
18. | Fitness Club (monthly fee) | 2,579 | 1,377 |
19. | Cinema (international release, 1 seat) | 518 | 250 |
20. | Branded Apparels | 2,000-5,000 | 2,000-5,000 |
[/vc_column_text][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column_inner][/vc_row_inner][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column][/vc_row][vc_row full_width=”stretch_row” css=”.vc_custom_1554726333354{background-color: #0e6d16 !important;}”][vc_column][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][vc_custom_heading stripe_pos=”hide” text=”➢ Comparison of Living Expense in Ukraine (Mykolaiv) and India (Delhi)” font_container=”tag:h4|text_align:left|color:%23ffffff” use_theme_fonts=”yes”][vc_row_inner][vc_column_inner][vc_column_text]
S. No. | Expense for | Approximate Cost in Ukraine (in Rupees) | Approximate Cost in India (in Rupees) |
1. | Meal for 1 Person | 312 | 150 |
2. | Coffee (regular) | 68 | 100 |
3. | Cold Drink (500 mL) | 32 | 35 |
4. | Water (1.5 L) | 40 | 20 |
5. | Regular Milk (1 kg) | 80 | 52 |
6. | Loaf of Fresh White Bread | 90 | 26 |
7. | White Rice (1 kg) (Good Quality) | 80 | 40 |
8. | Eggs (dozen) | 125 | 62 |
9. | Fruits (1 kg) | 60-90 | 30-50 |
10. | Tomato (1 kg) | 60 | 20 |
11. | Potato (1 kg) | 30 | 10 |
12. | Onion (1 kg) | 20 | 11 |
13. | One-way Ticket (Local Transport) | 15 | 20 |
14. | Taxi Fare per mile (Normal Tariff) | 50 | 24 |
15. | Utilities (Electricity, Heating, Cooling, Water, Garbage) | 3,826 | 2,419 |
16. | Prepaid Mobile Tariff Local (1 min.) | 2.09 | 0.84 |
17. | Internet (over 60 Mbps, Unlimited Data) | 1,046 | 399 |
18. | Fitness Club (monthly fee) | 2500 | 1,377 |
19. | Cinema (international release, 1 seat) | 500 | 250 |
20. | Branded Apparels | 2,000-5,000 | 2,000-5,000 |
[/vc_column_text][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column_inner][/vc_row_inner][stm_spacing lg_spacing=”40″ md_spacing=”40″ sm_spacing=”30″ xs_spacing=”20″][/vc_column][/vc_row]